加工定制: | 否 |
品牌: | 达兴 |
型号: | DX60003DS-P |
类型: | 连续导电式直流稳压器 |
输出电流: | 0-3 |
输入电压: | 110、220 |
输出电压: | 0-60 |
输出功率: | 180 |
频率范围: | 50 |
工作温度: | 常温 |
产品认证: | CCC |
电源类型: | 稳压电源 |
参数 | DX3003DS | DX3005DS | DX6003DS | DX6005DS | DX1505DS-L | |||||
输入电压 | 110V AC±10% 50Hz ±2%或220V AC±10% 50Hz ±2% | |||||||||
输入功率 | 160VA | 250VA | 250VA | 250VA | 250VA | |||||
输出额定值 | 电压 | 0~30V | 0~30V | 0~60V | 0~60V | 0~15V | ||||
电流 | 0~3A | 0~5A | 0~3A | 0~5A | 0~5A | |||||
电源效应
±% of Output+offset
|
电压 | CV≤0.01%+3mV | CV≤0.01%+3mV | CV≤0.01%+3mV | CV≤0.01%+3mV | CV≤0.01%+3mV | ||||
电流 | CC≤0.05%+5mA | CC≤0.05%+5mA | CC≤0.05%+5mA | CC≤0.05%+5mA | CC≤0.05%+5mA | |||||
负载效应
±% of Output+offset
|
电压 | CV≤0.01%+3mV | CV≤0.01%+3mV | CV≤0.01%+3mV | CV≤0.01%+3mV | CV≤0.01%+3mV | ||||
电流 | CC≤0.05%+5mA | CC≤0.05%+5mA | CC≤0.05%+5mA | CC≤0.05%+5mA | CC≤0.05%+5mA | |||||
设定精度@25℃
±% of Output+offset
|
电压 | ≤0.1%+10mV | ≤0.1%+10mV | ≤0.1%+10mV | ≤0.1%+10mV | ≤0.1%+10mV | ||||
电流 | ≤0.1%+10mA | ≤0.1%+10mA | ≤0.1%+10mA | ≤0.1%+10mA | ≤0.1%+10mA | |||||
测量解析度 | 电压 | 10mV,1mV | 10mV,1mV | 10mV,1mV | 10mV,1mV | 10mV,1mV | ||||
电流 | 10mA,1mA | 10mA,1mA | 10mA,1mA | 10mA,1mA | 10mA,1mA | |||||
测量值精度@25℃
±% of Output+offset
|
电压 | ≤0.05%+5mV | ≤0.05%+5mV | ≤0.05%+5mV | ≤0.05%+5mV | ≤0.05%+5mV | ||||
电流 | ≤0.05%+5mA | ≤0.05%+5mA | ≤0.05%+5mA | ≤0.05%+5mA | ≤0.05%+5mA | |||||
测量速度 | 电压 | 160ms/ones | 160ms/ones | 160ms/ones | 160ms/ones | 160ms/ones | ||||
电流 | 160ms/ones | 160ms/ones | 160ms/ones | 160ms/ones | 160ms/ones | |||||
纹波与噪声
20~20MHz
|
电压 | ≤1mVrms/3mV(P-P) | ≤1mVrms/3mV(P-P) | ≤1mVrms/3mV(P-P) | ≤1mVrms/3mV(P-P) | ≤1mVrms/3mV(P-P) | ||||
电流 | ≤0.05%+5mA | ≤0.05%+5mA | ≤0.05%+5mA | ≤0.05%+5mA | ≤0.05%+5mA | |||||
温度系数@0~40℃
±% of Output+offset
|
电压 | ≤0.05%+10mV | ≤0.05%+10mV | ≤0.05%+10mV | ≤0.05%+10mV | ≤0.05%+10mV | ||||
电流 | ≤0.1%+10mA | ≤0.1%+10mA | ≤0.1%+10mA | ≤0.1%+10mA | ≤0.1%+10mA | |||||
尺寸(W*H*L) | 130×188×256 | 130×188×256 | 130×188×256 | 130×188×256 | 130×188×256 | |||||
重量 | ≤4.5Kg | ≤5.5Kg | ≤5.5Kg | ≤6.5Kg | ≤3.5Kg | |||||